Shawn Rajotte
Marketing, Communications, Sport Management, & Graphic Design
Welcome to my portfolio. I invite you to explore my site to get a better understanding of my skills, experience, and interests. Below includes a section about myself, examples of my work & projects, as well as my contact information.
Thank you for visiting.
About
Marketer & Graphic Designer
Sport Management & Communications Major
Endicott College Class of 2020
GPA: 3.85
My name is Shawn Rajotte. I am a marketer and graphic designer based in the Greater Boston area. I most recently have experience as a digital marketer and marketing coordinator. I am a graduate of Endicott College in Beverly, MA with degrees in Sport Management and Communications. I have experience in many facets of marketing, graphic design, sport management, and general communications/business.
EXPERIENCE
- Digital Marketing Specialist, Marketing Coordinator, and Intern for IntelyCare Inc.
- Intern for the Boston Bruins: Bruins Foundation
- Freelance graphic designer (Including for Endicott & The Bruins Foundation)
- Sales intern for the ECHL Adirondack Thunder hockey team
- Association Management intern with Capitol Hill Management Services alongside the NYS Sire Stakes Horse Racing Fund
- Contest manager and sports broadcaster (play-by-play and color) for Endicott Athletics
- Ambassador for Adobe on campus
- President of Endicott's Marketing Club
- Hosted my own sports radio talk show at Endicott
- Worked with Endicott's School of Business to promote their internship/career events
- Honors Student in the Endicott Scholar's Program
- Snapchat Community Geofilter Designer
- Militia Sports Athletic Apparel Designer (Hockey Militia)
SKILLS
- Marketing
- Ad creation & implementation
- Facebook/LinkedIn/Apple/Google Ads
- Media buying and management
- Graphic design
- Sport management
- Event management
- Adobe Suite
- Microsoft Office
- Google Apps
- WordPress
- Email campaigns
- Copywriting
- Sports commentary & announcing
OBJECTIVES
I am looking for opportunities to further my career in the sports, marketing, media, advertising, creative, or communications fields.
Logos
Below are examples of some of the logos I've made in recent years
Click on each to get a full view
Spark U LogoThis is the main logo I designed for a program run by Endicott's School of Business known as Spark U. The program is for the funding and education of entrepreneurial projects for people both in the school and within the community. | Spark U Text LogoThis is the text based version of the Spark U logo to be used on various formats where the shield would not work. | BFIS LogoThis was a logo I made for the Beverly Farms Improvement Society through marketing club. |
---|---|---|
Alberta Selects Ringette Club LogoThis was a logo done for the Alberta Selects Ringette Club in Alberta, Canada. I used elements from Alberta's flag and the sport of ringette | Alberta Selects Ringette Club Circle LogoThis was a logo done for the Alberta Selects Ringette Club in Alberta, Canada. I used elements from Alberta's flag, the local NHL team Calgary Flames, and the sport of ringette | Optimal Wellness LogoThis is a logo done for a health & wellness Instagram page |
Optimal Wellness Secondary LogoThis is a logo done for a health & wellness Instagram page | Wavelength Logo (2020)This is a new logo design for the Wavelength Clothing Company. It is meant to go on any merchandise, with a retro look. | Wavelength Alt. Logo (2020)This is another logo design for the Wavelength Clothing Company. It is meant to go on any merchandise, with a retro look. |
Wavelength LogoThis is a logo for a startup clothing company in the Beverly, MA. area started by an Endicott student. | Seattle Rainiers LogoA custom logo made for my concept for Seattle's NHL team prior to their brand reveal. The name was on the list of potential ones and is based off the area's famous MT. Rainier | Rainiers Alternate LogoAn alternate logo done for the Seattle Rainiers brand concept |
Seattle Rainiers Inaugural Season PatchAn inaugural season logo/patch for the Rainiers brand concept | Alma Fusion LogosThese were a few concepts taken from Alma's original flower design and made into new, more modern looking logos. All of these were concepts that were given to the restaurant owners to use after their name was shortened. | Alma Caribbean Fusion LogoThis was a logo I designed using a previously used flower design for a local restaurant in Beverly. This was a project that was worked on by the marketing club. The restaurant soon after shortened its name so the logo was never used at the restaurant. |
The Wicked Drifter LogoThis is a logo I designed that was made for a startup clothing company co-owned by a fellow Endicott student. The company focuses on clothing within New England's surf culture. | Wavelength Shirt Logo BackThis is a design for the Wavelength clothing company, meant to go on the back of shirts and other apparel. It has a retro/wavy look to go with the companies "surfer" feel. | Wavelength Shirt Front LogoThis is a design for the Wavelength clothing company, meant to go on the front of shirts and other apparel. It has a retro/wavy look to go with the companies "surfer" feel. |
Wavelength Logo 2The secondary logo for the clothing company, focused on a surf/retro feel. | Spark Tank Updated LogosThese are the updated versions of the Spark Tank logo from 2019. | Spark Tank LogoThis is a logo made for an Endicott School of Business program under the same leadership as Spark U. The program is run year-long, where students from the school of business come up with innovations and entrepreneurial ideas to showcase to a board of local business people who can potentially fund their projects. It's a very similar concept to the show "Shark Tank". The logo is based off of the Spark U logo and includes a gauge similar to one used by another program within the same group called "Fuel". |
YPG LogoThis was a concept for a logo for the Boston Bruins Foundation's Young Professionals Group. A group dedicated to networking with young professionals in the Boston area and hosting events/workshops. | Bay State Sports LogoThis is the logo I created for my sports talk radio show at Endicott called "Bay State Sports". It includes the state of Massachusetts and a sporty feel and colors. | Endicott Marketing Club LogoThis is the logo that is used for my marketing club at Endicott. The "M" in EMC is a gull, representing our schools mascot. There is also the American Marketing Association logo attached at the bottom, as we are a collegiate chapter of AMA's Boston branch. |
The Cottage on Smith Cove LogoThis is a logo that I redesigned using an existing logo that was stenciled on a wooden sign outside their store. I digitally recreated it from a picture so the marketing club could use it when redesigning their website and for other marketing purposes. The Cottage is a small seasonal boutique located on Rocky Neck Wharf in Gloucester, MA. | Three Victors LogoThis is a logo I redesigned for my relatives from Canada. The company sells pichenotte game boards which is a popular French-Canadian and German game. The logo shape is based off the game board shape and includes symbols from the flag of Quebec, where that part of my family is from. | EC Ignite LogoThis is a logo I helped design for a program that was run by Endicott's school of business to help bolster the internship and career center's work within that school. |
YOUNG GEYsERs Adventure Brand LogoA logo doe for the adventure brand "YOUNG GEYsERs" | Mr. Sid LogoA logo made for a new clothing company in the Beverly, MA. area. | Personal Touch LogoThis is a logo designed for a local landscaping business. It is made to be simple and almost "hand drawn", including all four seasons around a tree as a symbol for the company working year round in all weather. |
Endicott Environmental Society LogoThis is a logo that I designed for another Endicott club which specializes in environmental consciousness and awareness of climate change. It is another project that was done by the marketing club, which also helps market clubs and orgs at Endicott. |
Other Designs
Below are some other designs and projects I've created in the past few years
Click on each to get a full view
Jersey Designs & Concepts
Below are jersey designs, concepts, and swaps I've done. Click on each to get more detail
Other Files
Here are a few other examples of projects I have done.
Athletics Manual Project
This is part of a large project done my Sophomore year in which my sport management class had to come up with their own collegiate athletics department and create an entire athletics policy and procedure manual along with "simulating" an entire season of play, acting as the assistant athletic director.